Rhode Island Raptors Offensive Stats Summary
Rhode Island Raptors Defensive Stats Summary
Rhode Island Raptors Passing Stats
Rhode Island Raptors Rushing Stats
Rhode Island Raptors Receiving Stats
Rhode Island Raptors Defense Stats
| Tackles | Sacks | Fumbles | | INT |
No | Name | POS | Solo | Tot | Solo | Tot | FF | DEFL | Tot |
7 | Arriero, Fabio | DL | 2 | 2.0 | | .0 | | | |
81 | Bachand, Stephen | DL | 2 | 2.0 | 2 | 2.0 | | | |
33 | Battison, Carlos | LB | 1 | 1.0 | | .0 | | | |
22 | Cirillo, Tom | LB | 7 | 7.0 | | .0 | | | |
58 | Costa, Jon | DL | 7 | 7.0 | 1 | 1.0 | | 1 | |
44 | Dowling, Josh | DL | 2 | 2.0 | 2 | 2.0 | | | |
34 | Escalante, Jose | DL | 3 | 3.0 | 1 | 1.0 | | 1 | |
20 | Flores, Xavier | DB | | .0 | | .0 | | | 2 |
42 | Lauren, Ralph | LB | 1 | 1.0 | | .0 | | | |
24 | Marchand, Nick | DL | 1 | 1.0 | | .0 | | | |
18 | Mckellick, Kyle | LB | 4 | 4.0 | | .0 | | | |
15 | Northup-Jones, Marcos | DB | 4 | 4.0 | | .0 | | | |
1 | Oliveira, Isiah | DB | | .0 | | .0 | | 5 | |
50 | Ortiz, Julio | DL | 1 | 1.0 | | .0 | | | |
14 | Perry, Latrell | DB | 1 | 1.0 | | .0 | | 1 | |
| Team Stats | | 38 | 38.0 | 7 | 7.0 | 2 | 9 | 2 |
Rhode Island Raptors Return Stats
Mass Warriors Offensive Stats Summary
Mass Warriors Defensive Stats Summary
Mass Warriors Passing Stats
Mass Warriors Rushing Stats
Mass Warriors Receiving Stats
Mass Warriors Defense Stats
| Tackles | Sacks | Fumbles | |
No | Name | POS | Solo | Asst | Tot | Solo | Tot | FF | FREC | DEFL |
35 | Aidoo, Seth | DB | 1 | | 1.0 | | .0 | | | |
77 | Alderman, Tyler | DT | | | .0 | | .0 | | | |
10 | Arroyo , Pheonix | QB | | | .0 | | .0 | | | |
69 | Bonaventura, Alex | DL | | | .0 | | .0 | | | |
26 | Brazil, Magerson | DB | 3 | | 3.0 | | .0 | | | |
34 | Byrd, Max | LB | | | .0 | | .0 | | | |
12 | Colon, Wes | DB | 3 | | 3.0 | | .0 | | | |
99 | Ducksworth, Daniel | DT | | | .0 | | .0 | | | |
1 | Fitz, Bj | MLB | 2 | | 2.0 | | .0 | | 1 | 1 |
29 | Garcia, Felipe | DB | 2 | | 2.0 | 1 | 1.0 | | | |
25 | Harmon, Markiesh | DB | 1 | | 1.0 | | .0 | | | 1 |
47 | Hawkins, Beau | DL | | | .0 | | .0 | | | |
49 | Kirnon, James | DT | | 1 | 1.0 | | .0 | | | |
2 | Manyang, Ngor | CB | 2 | | 2.0 | | .0 | | | 1 |
52 | Nazaire, Sam | LB | | 1 | 1.0 | | .0 | | | |
| Team Stats | | 24 | 3 | 27.0 | 3 | 3.0 | 1 | 1 | 3 |
Mass Warriors Field Goal Stats