Score Board
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Rhode Island Raptors | 0 | 0 | 0 | 0 | 31 |
Middlesex County Longhorns | 0 | 0 | 0 | 0 | 9 |
Rhode Island Raptors Passing Stats
Rhode Island Raptors Rushing Stats
Rhode Island Raptors Receiving Stats
Rhode Island Raptors Defense Stats
| Tackles | Sacks | Fumbles | | INT | |
No | Name | POS | Solo | Tot | Solo | Tot | FF | FREC | DEFL | Tot | TDS |
10 | Alicea, Xeivier | LB | | .0 | | .0 | | | | 1 | |
7 | Arriero, Fabio | DL | 1 | 1.0 | | .0 | | | | | |
33 | Battison, Carlos | LB | | .0 | 2 | 2.0 | | | | | |
22 | Cirillo, Tom | LB | 10 | 10.0 | | .0 | | | | | |
58 | Costa, Jon | DL | 11 | 11.0 | 3 | 3.0 | | | | | |
16 | Dos Santos, Devin | DB | 2 | 2.0 | | .0 | | | 1 | | |
34 | Escalante, Jose | DL | 4 | 4.0 | 2 | 2.0 | | | | | |
42 | Lauren, Ralph | LB | 5 | 5.0 | | .0 | | | | | |
18 | Mckellick, Kyle | LB | 6 | 6.0 | 1 | 1.0 | | | | | |
15 | Northup-Jones, Marcos | DB | 4 | 4.0 | | .0 | | | 2 | | |
1 | Oliveira, Isiah | DB | 1 | 1.0 | 3 | 3.0 | | | 3 | | |
14 | Perry, Latrell | DB | 1 | 1.0 | | .0 | | | | 1 | |
25 | Pierce Iii, John | DL | 4 | 4.0 | 1 | 1.0 | | | | | |
0 | Price, Myles | UT | | .0 | | .0 | 1 | 1 | | | 1 |
00 | Williams, Rob | DL | 1 | 1.0 | 3 | 3.0 | | | | | |
| Team Stats | | 50 | 50.0 | 15 | 15.0 | 1 | 1 | 6 | 2 | 1 |
15 items total
Rhode Island Raptors Kickoff Stats
Rhode Island Raptors Return Stats