Vermont Ravens Passing Stats
Vermont Ravens Rushing Stats
6 items total
Vermont Ravens Receiving Stats
Vermont Ravens Defense Stats
| | Tackles | Sacks | Fumbles | | INT |
| No | Name | POS | GS | Solo | Asst | Tot | Asst | Tot | FREC | DEFL | Tot | Yds | Avg |
| 2 | Abdi, Abdi | FS | | | 2 | 2.0 | | .0 | | | | | .0 |
| 88 | Armstrong, Heath | DB | | | 4 | 4.0 | | .0 | | 1 | | | .0 |
| 27 | Benoit, Camden | CB | 1 | 2 | 4 | 6.0 | | .0 | | 1 | | | .0 |
| 70 | Bolduc, Izaak | DL | | | 1 | 1.0 | | .0 | | | | | .0 |
| 0 | Campbell, George | LB | | 2 | | 2.0 | | .0 | | 1 | | | .0 |
| 59 | Carr, Steve | DL | | | 1 | 1.0 | | .0 | | | | | .0 |
| 69 | Dukes, Rodney | DE | 1 | 1 | 2 | 3.0 | 1 | .5 | | | | | .0 |
| 67 | Emmons, Chris | DL | | | 2 | 2.0 | | .0 | | | | | .0 |
| 92 | Hanson, Nick | DL | | | 2 | 2.0 | | .0 | | | | | .0 |
| 77 | Heyer, Zach | DE | 1 | | 5 | 5.0 | | .0 | | | | | .0 |
| 55 | Katon, Brandon | DL | | | 4 | 4.0 | | .0 | | | | | .0 |
| 21 | Kieu, Damien | DB | | 1 | | 1.0 | | .0 | | | | | .0 |
| 7 | Knapp, Drew | LB | | | 3 | 3.0 | 1 | .5 | | | | | .0 |
| 8 | Maldonado, Hector | CB | | | 1 | 1.0 | | .0 | | | | | .0 |
| 32 | Reeves, Chris | CB | 1 | 3 | 2 | 5.0 | | .0 | | | | | .0 |
| | Team Stats | | | 14 | 62 | 76.0 | 5 | 2.5 | 1 | 3 | 1 | 2 | 2.0 |
Vermont Ravens Kickoff Stats
Vermont Ravens Punting Stats
Vermont Ravens Return Stats
Metro West Golden Badgers Passing Stats
Metro West Golden Badgers Rushing Stats
9 items total
Metro West Golden Badgers Receiving Stats
Metro West Golden Badgers Defense Stats
| | Tackles | Sacks | Fumbles | | INT |
| No | Name | POS | Solo | Tot | Solo | Asst | Tot | FF | FREC | DEFL | Tot | Yds | Avg |
| 38 | Allen, Marquis | DE | 1 | 1.0 | | 1 | .5 | | 1 | | | | .0 |
| 6 | Areias, Kyle | WR | 2 | 2.0 | | | .0 | | | | 1 | 10 | 10.0 |
| 75 | Benjamin, Larry | DL | 2 | 2.0 | | | .0 | 1 | | 1 | | | .0 |
| 4 | Campbell, Keith | LB | 3 | 3.0 | | | .0 | | | | | | .0 |
| 40 | Depina, Gilson | DB | 4 | 4.0 | | | .0 | | | | | | .0 |
| 10 | Dirocco, Vincent | LB | 3 | 3.0 | | | .0 | | | | | | .0 |
| 1 | Guillaume, Calvin | LB | 5 | 5.0 | | | .0 | | | | | | .0 |
| 28 | Holley Sr., Ty | LB | 8 | 8.0 | 1 | | 1.0 | | | 1 | | | .0 |
| 27 | Houston, Disani | WR | 1 | 1.0 | | | .0 | | | | | | .0 |
| 5 | Janvier, Jean | WR | 3 | 3.0 | | | .0 | | | 2 | | | .0 |
| 25 | Mitchell, Kyle | LB | 1 | 1.0 | | | .0 | | | | | | .0 |
| 23 | Morales, Cuba | LB | 1 | 1.0 | | | .0 | | | | | | .0 |
| 18 | Plaza, Ely | DL | | .0 | | | .0 | 1 | | 2 | | | .0 |
| 44 | Sanders, Jamil | CB | 2 | 2.0 | | | .0 | | | | | | .0 |
| | Team Stats | | 36 | 36.0 | 1 | 1 | 1.5 | 2 | 1 | 6 | 1 | 10 | 10.0 |
14 items total