Vermont Ravens Passing Stats
Vermont Ravens Rushing Stats
Vermont Ravens Receiving Stats
Vermont Ravens Defense Stats
| | Tackles | Tackles For Loss | | INT | |
| No | Name | POS | Solo | Asst | Tot | Solo | DEFL | HRY | Tot | Tackles |
| 88 | Armstrong, Heath | DB | 2 | 3 | 5.0 | | 1 | | 1 | 5 |
| 27 | Benoit, Camden | CB | 4 | 5 | 9.0 | | | | | 9 |
| 0 | Campbell, George | LB | | 2 | 2.0 | | | | | 2 |
| 59 | Carr, Steve | DL | 1 | 2 | 3.0 | | | | | 3 |
| 53 | Davis, Carter | DL | 1 | | 1.0 | | | | | 1 |
| 69 | Dukes, Rodney | DE | | 2 | 2.0 | | | 2 | | 2 |
| 67 | Emmons, Chris | DL | | 2 | 2.0 | | | | | 2 |
| 77 | Heyer, Zach | DE | 1 | 2 | 3.0 | | | | | 2 |
| 8 | Maldonado, Hector | CB | 1 | | 1.0 | | | | | 1 |
| 81 | Montaufray, Owen | DE | 2 | 2 | 4.0 | | | | | 4 |
| 24 | Payette, Casey | LB | 1 | 3 | 4.0 | 1 | | | | 4 |
| 32 | Reeves, Chris | CB | | 2 | 2.0 | | 1 | | | 2 |
| 5 | Vara, Daniel | DB | 1 | | 1.0 | | | | | 1 |
| 56 | White, Lloyd | DL | 1 | 2 | 3.0 | | | | | 3 |
| 3 | Williams, Akeem | DB | 1 | 1 | 2.0 | | | | | 2 |
| | Team Stats | | 17 | 30 | 47.0 | 1 | 2 | 2 | 1 | 46 |
Vermont Ravens Kickoff Stats
Vermont Ravens Punting Stats
Vermont Ravens Return Stats
Mass Warriors Passing Stats
Mass Warriors Rushing Stats
7 items total
Mass Warriors Receiving Stats
Mass Warriors Defense Stats
| | Tackles | Sacks | Fumbles | | INT | |
| No | Name | POS | Solo | Asst | Tot | Asst | FF | FREC | DEFL | Tot | TDS | Sacks | Tackles |
| 57 | Edmonds, Dymani | DL | 1 | | 1.0 | 1 | 1 | | | | | 1 | 2 |
| 29 | Garcia, Felipe | DB | 1 | 1 | 2.0 | | | | 1 | | | | 1 |
| 25 | Harmon, Markiesh | DB | 1 | 1 | 2.0 | | | | 1 | 1 | | | 1 |
| 47 | Hawkins, Beau | DL | 2 | | 2.0 | | | | | 1 | | | |
| 1 | Jean, Jeff | UT | 3 | 1 | 4.0 | | | | | | | | 3 |
| 15 | Jean-Charles, Milhomme | DE | 2 | | 2.0 | | | | | | | 1 | |
| 3 | Kogan, Max | UT | 1 | | 1.0 | | | 1 | | | 1 | | |
| 21 | Lewis, Stephen | UT | 1 | | 1.0 | | | | | | | | |
| 2 | Manyang, Ngor | CB | 2 | 1 | 3.0 | | | | | 1 | | | 2 |
| 23 | Rouse, Rondo | CB | | | .0 | | | | | | | 1 | 1 |
| 95 | Stinson, Micah | DL | | 1 | 1.0 | | | | | | | | |
| 27 | Vaglica, Josh | DL | | | .0 | 1 | | | | | | | |
| 20 | Williams, Robert | UT | 1 | 1 | 2.0 | | | | | | | | 1 |
| | Team Stats | | 15 | 6 | 21.0 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 11 |
13 items total
Mass Warriors Field Goal Stats