Vermont Ravens Passing Stats
Vermont Ravens Rushing Stats
Vermont Ravens Receiving Stats
Vermont Ravens Defense Stats
| | Tackles | Tackles For Loss | Fumbles | | INT |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Yds | FREC | DEFL | Tot | Yds | Avg |
| 88 | Armstrong, Heath | DB | 1 | 4 | 1 | 5.0 | | | | 1 | 1 | 21 | 21.0 |
| 0 | Campbell, George | LB | 1 | | 3 | 3.0 | | | | | | | .0 |
| 59 | Carr, Steve | DL | 1 | | 7 | 7.0 | | | | | | | .0 |
| 53 | Davis, Carter | DL | 1 | 1 | 3 | 4.0 | | | | | | | .0 |
| 69 | Dukes, Rodney | DE | 1 | 1 | 3 | 4.0 | | | | | | | .0 |
| 77 | Heyer, Zach | DE | 1 | 1 | 4 | 5.0 | | | | | | | .0 |
| 81 | Montaufray, Owen | DE | 1 | 2 | 3 | 5.0 | 1 | -3 | | | | | .0 |
| 24 | Payette, Casey | LB | 1 | 1 | 3 | 4.0 | | | | | | | .0 |
| 20 | Rose, Roy | SS | 1 | 1 | 4 | 5.0 | 1 | -1 | | | | | .0 |
| 60 | Rose, Xavier | LB | 1 | 2 | 4 | 6.0 | | | | | | | .0 |
| 5 | Vara, Daniel | DB | | | 2 | 2.0 | | | | | | | .0 |
| 17 | Vorse, Harley | DB | 1 | 3 | 1 | 4.0 | | | | | | | .0 |
| 56 | White, Lloyd | DL | 1 | 1 | 3 | 4.0 | | | | | | | .0 |
| 3 | Williams, Akeem | DB | 1 | 1 | 3 | 4.0 | | | | | | | .0 |
| 6 | Wright, Johnathan | CB | 1 | 4 | 2 | 6.0 | | | 1 | | | | .0 |
| | Team Stats | | | 22 | 46 | 68.0 | 2 | -4 | 1 | 1 | 1 | 21 | 21.0 |
15 items total
Vermont Ravens Kickoff Stats
Vermont Ravens Punting Stats
Vermont Ravens Return Stats
Rhode Island Riptide Passing Stats
Rhode Island Riptide Rushing Stats
6 items total
Rhode Island Riptide Receiving Stats
Rhode Island Riptide Offensive Line Stats
| No | Name | POS | GS |
| 60 | Cady, Mason | DL | |
| 99 | Coons, Randy | OL | |
| 66 | Coutcher, Noah | RB | 1 |
| 73 | Crossman, Nathan | G | |
| 77 | Dailey, Tom | OL | 1 |
| 75 | Gervasini, Victor | C | 1 |
| 74 | Harris, Michael | OL | |
| 55 | Mederios, Tyler | OL | |
| 53 | Nobre, Chande | OL | 1 |
| 69 | Vrankar, Tom | OT | 1 |
| | Team Stats | | |
10 items total
Rhode Island Riptide Defense Stats
| | Tackles | Tackles For Loss | Sacks | | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Solo | Tot | DEFL | HRY | Tot | Tackles |
| 48 | Angell, Shawn | DE | | | 1 | 1.0 | | | | .0 | | | | 1 |
| 50 | Barnes, Kyle | DL | 1 | | 3 | 3.0 | | 1 | | .0 | | | | 3 |
| 99 | Coons, Randy | DL | 1 | | 1 | 1.0 | | | | .0 | | | | 1 |
| 40 | Desantis, Sal | RB | | | 1 | 1.0 | | | | .0 | | | | 1 |
| 20 | Durante, Anthony | DB | | 1 | 2 | 3.0 | 1 | | 1 | 1.0 | 1 | | | 3 |
| 27 | Girard, Travis | DB | | 1 | 3 | 4.0 | | | 2 | 2.0 | | | | 4 |
| 28 | Girard, Tyler | WR | | | 1 | 1.0 | | | | .0 | | | | 1 |
| 1 | Gracia, Jason | DE | 1 | 1 | 5 | 6.0 | | 1 | | .0 | | | | 6 |
| 74 | Harris, Michael | DL | 1 | | 3 | 3.0 | | | | .0 | | | | 3 |
| 44 | Keszyinki, Jared | LB | 1 | 1 | 4 | 5.0 | | | | .0 | | | | 5 |
| 55 | Mederios, Tyler | DE | 1 | 1 | 5 | 6.0 | | | | .0 | | | | 6 |
| 53 | Nobre, Chande | DL | 1 | | 3 | 3.0 | | | | .0 | | 1 | | 3 |
| 00 | Ogunbodede, Ola | S | 1 | 2 | 6 | 8.0 | | | | .0 | | | | 8 |
| 54 | Pagliarini, Jesse | LB | 1 | 2 | 7 | 9.0 | | | | .0 | | | | 9 |
| 52 | Ramey, Dio | S | 1 | | 3 | 3.0 | | | | .0 | 3 | | | 3 |
| | Team Stats | | | 14 | 57 | 71.0 | 1 | 2 | 3 | 3.0 | 9 | 1 | 1 | 71 |
Rhode Island Riptide Field Goal Stats
Rhode Island Riptide Kickoff Stats
| No | Name | GS | KO | YDS | AVG | OOB |
| 48 | Angell, Shawn | 1 | | | .0 | |
| 60 | Cady, Mason | | | | .0 | |
| 66 | Coutcher, Noah | 1 | 5 | 121 | 24.2 | 1 |
| 73 | Crossman, Nathan | | | | .0 | |
| 75 | Gervasini, Victor | 1 | | | .0 | |
| 27 | Girard, Travis | 1 | | | .0 | |
| 28 | Girard, Tyler | 1 | | | .0 | |
| 55 | Mederios, Tyler | 1 | | | .0 | |
| 00 | Ogunbodede, Ola | 1 | | | .0 | |
| 9 | Perry, Cj | 1 | | | .0 | |
| 51 | Stanley, Nick | 1 | | | .0 | |
| 8 | Tainsh, Alex | 1 | | | .0 | |
| | Team Stats | | 5 | 121 | 24.2 | 1 |
12 items total
Rhode Island Riptide Return Stats