Score Board
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
New England Black Panthers | 0 | 0 | 0 | 0 | 0 |
New London County Silverbacks | 0 | 0 | 0 | 0 | 38 |
New London County Silverbacks Passing Stats
New London County Silverbacks Rushing Stats
6 items total
New London County Silverbacks Receiving Stats
New London County Silverbacks Defense Stats
| | Tackles | Tackles For Loss | Fumbles | |
| No | Name | POS | Solo | Asst | Tot | Solo | Asst | FF | DEFL | HRY |
| 33 | Bellisle, Trevor | CB | | | .0 | | | | 1 | |
| 12 | Bleau, Damien | FS | | 1 | 1.0 | 1 | | | | |
| | Branch, Michael | LB | 1 | 1 | 2.0 | | | | | |
| | Brisbois, Brandon | | | 1 | 1.0 | 1 | | | | |
| | Commander, Maxwell | LB | | 1 | 1.0 | | 1 | | 1 | |
| 22 | Garcia, Daniel | DL | | 1 | 1.0 | 1 | 2 | | | |
| 86 | Hickson, Jacob | DE | | | .0 | 1 | 4 | | | |
| 6 | Jones, Sammy | DE | | 2 | 2.0 | | 1 | 1 | | |
| 20 | Laboy, Enrique | CB | | | .0 | | | | 1 | |
| 3 | Leblanc, Antione | MLB | | 1 | 1.0 | 1 | 1 | | | |
| 37 | Lozada, Carlos | LB | | | .0 | | 1 | | 1 | |
| 8 | Owens, Nehemiah | CB | | | .0 | | | | 2 | |
| 10 | Parker , Caleb | LB | | | .0 | 1 | 2 | | | 1 |
| | Parker, Kris | DL | | | .0 | | 2 | | | |
| 18 | Rodriguez, Tyler | CB | 1 | 2 | 3.0 | 1 | 1 | | | |
| | Team Stats | | 3 | 11 | 14.0 | 7 | 15 | 1 | 7 | 1 |
New London County Silverbacks Kickoff Stats
New London County Silverbacks Return Stats