Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | F |
New England Black Panthers | 0 | 0 | 0 | 0 | 0 |
Haverhill Hitmen | 0 | 0 | 0 | 0 | 35 |
Haverhill Hitmen Passing Stats
Haverhill Hitmen Rushing Stats
Haverhill Hitmen Receiving Stats
6 items total
Haverhill Hitmen Offensive Line Stats
7 items total
Haverhill Hitmen Defense Stats
| | Tackles | Sacks | Fumbles | | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Tot | FF | DEFL | HRY | Tot | Yds | Avg | Sacks | Tackles |
| 9 | Acevedo-Torres , Damitri | LB | | | | .0 | | | .0 | | | | | | .0 | | |
| 96 | Baker, Garrett | DT | 1 | | | .0 | | | .0 | | | 1 | | | .0 | | |
| 79 | Baker, Jonathan | DL | 1 | 1 | | 1.0 | 1 | | 1.0 | | | 2 | | | .0 | | |
| 30 | Bazile , Romario | DE | | 1 | 1 | 2.0 | | | .0 | | | | | | .0 | | 1 |
| 22 | Cariuso, Mike | DB | | | | .0 | | | .0 | | | | | | .0 | | |
| | Cocroft , Justin | DB | | | | .0 | | | .0 | | | | | | .0 | | |
| 45 | Fletcher , Jason | DE | 1 | 1 | | 1.0 | | | .0 | | | 1 | | | .0 | | |
| 35 | Gonzalez , Jorge | DE | | | 1 | 1.0 | | | .0 | | | | | | .0 | | |
| 64 | Gonzalez , Jorge | DT | | | | .0 | | | .0 | | | | | | .0 | | |
| 2 | Hernandez Jr, Emmanuel | LB | | | | .0 | | | .0 | | | | | | .0 | | |
| 99 | Hunn, Jonathan | LB | 1 | | 1 | 1.0 | | | .0 | | | | | | .0 | | |
| 72 | Huntley , Tyler | DT | | | | .0 | | 1 | .5 | | | | | | .0 | | |
| 58 | Jean-Baptiste, Garryson | DE | | 1 | | 1.0 | | | .0 | | | | | | .0 | | |
| 3 | Jones , Jordan | S | 1 | 2 | 1 | 3.0 | | | .0 | | | | 2 | 95 | 47.5 | | 2 |
| 6 | Laureano, Andrew | LB | 1 | 1 | | 1.0 | | 1 | .5 | | | | | | .0 | | 1 |
| | Team Stats | | | 26 | 5 | 31.0 | 2 | 2 | 3.0 | 1 | 1 | 5 | 2 | 95 | 47.5 | 2 | 22 |
Haverhill Hitmen Field Goal Stats
Haverhill Hitmen Punting Stats