Score Board
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Metro West Golden Badgers | 0 | 0 | 0 | 0 | 6 |
New England Black Panthers | 0 | 0 | 0 | 0 | 20 |
New England Black Panthers Passing Stats
New England Black Panthers Rushing Stats
Metro West Golden Badgers Passing Stats
Metro West Golden Badgers Rushing Stats
Metro West Golden Badgers Receiving Stats
Metro West Golden Badgers Defense Stats
| | Tackles | Sacks | | INT | |
| No | Name | POS | Solo | Tot | Asst | DEFL | Tot | Sacks |
| 38 | Allen, Marquis | DE | 3 | 3.0 | | | | |
| 6 | Areias, Kyle | WR | 1 | 1.0 | | | | |
| 75 | Benjamin, Larry | DL | 2 | 2.0 | | | | |
| 17 | Browne, Deshawn | LB | 1 | 1.0 | | | | |
| | Cadet, Ben | CB | 1 | 1.0 | | | | |
| 1 | Guillaume, Calvin | LB | 3 | 3.0 | 1 | | | |
| 28 | Holley Sr., Ty | LB | 5 | 5.0 | | 1 | | |
| 27 | Houston, Disani | WR | 5 | 5.0 | | | | |
| 20 | Hudson, Hyle | UT | 5 | 5.0 | | | | |
| 3 | Hughes, Marquiz | DB | | .0 | | 1 | 1 | |
| 5 | Janvier, Jean | WR | 2 | 2.0 | | | | |
| 11 | Kirkland, Ray | QB | 1 | 1.0 | | | | |
| 7 | Lyman, Joe | UT | 1 | 1.0 | | | | |
| 25 | Mitchell, Kyle | LB | 2 | 2.0 | | | | |
| 23 | Morales, Cuba | LB | 1 | 1.0 | | | | |
| | Team Stats | | 37 | 37.0 | 1 | 2 | 1 | 1 |
Metro West Golden Badgers Field Goal Stats
Metro West Golden Badgers Return Stats