Score Board
PLAYOFFS | 1 | 2 | 3 | 4 | F |
New England Black Panthers | 0 | 0 | 0 | 0 | 0 |
Rhode Island Riptide | 0 | 0 | 0 | 0 | 24 |
Rhode Island Riptide Passing Stats
Rhode Island Riptide Rushing Stats
Rhode Island Riptide Receiving Stats
Rhode Island Riptide Offensive Line Stats
8 items total
Rhode Island Riptide Defense Stats
| | Tackles | Fumbles | |
| No | Name | POS | Solo | Asst | Tot | FF | FREC | DEFL | TDS | Sacks | Tackles |
| 50 | Barnes, Kyle | DL | 1 | 5 | 6.0 | | | | | | 6 |
| 66 | Coutcher, Noah | DE | 1 | 2 | 3.0 | 1 | 1 | | | | 3 |
| 20 | Durante, Anthony | DB | 3 | 5 | 8.0 | | 2 | | 1 | 1 | 8 |
| 28 | Girard, Tyler | WR | 1 | | 1.0 | | | | | | 1 |
| 3 | Gonzalez, Luis | QB | 1 | | 1.0 | | | | | | 1 |
| 1 | Gracia, Jason | DE | 1 | 1 | 2.0 | | | | | | 2 |
| 74 | Harris, Michael | DL | | 1 | 1.0 | | | | | | 1 |
| 44 | Keszyinki, Jared | LB | 3 | 4 | 7.0 | | | | | | 7 |
| 53 | Nobre, Chande | DL | | 5 | 5.0 | | | | | | 5 |
| 00 | Ogunbodede, Ola | S | | 3 | 3.0 | | | 1 | | | 3 |
| 54 | Pagliarini, Jesse | LB | 4 | 3 | 7.0 | | | | | | 7 |
| 52 | Ramey, Dio | S | | 1 | 1.0 | | | | | | 1 |
| 5 | Rodriguez, Alex | DB | 1 | 1 | 2.0 | | | | | | 2 |
| 8 | Tainsh, Alex | DB | 1 | | 1.0 | | | | | | 1 |
| 10 | Thornhill, Donte | WR | 1 | | 1.0 | | | | | | 1 |
| | Team Stats | | 18 | 31 | 49.0 | 1 | 3 | 1 | 1 | 1 | 49 |
15 items total