Rhode Island Raptors Passing Stats
Rhode Island Raptors Rushing Stats
Rhode Island Raptors Receiving Stats
6 items total
Rhode Island Raptors Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT |
| No | Name | POS | Solo | Tot | Solo | Solo | Tot | FREC | DEFL | SFTY | BLK | Tot |
| 10 | Alicea, Xeivier | LB | 5 | 5.0 | | 2 | 2.0 | | 1 | | | |
| 81 | Bachand, Stephen | DL | 6 | 6.0 | 1 | 2 | 2.0 | | | 1 | | |
| 22 | Cirillo, Tom | LB | 5 | 5.0 | | | .0 | | | | | |
| 58 | Costa, Jon | DL | 8 | 8.0 | 2 | 1 | 1.0 | | | | | |
| 44 | Dowling, Josh | DL | 2 | 2.0 | 2 | | .0 | | | | 1 | |
| 34 | Escalante, Jose | DL | | .0 | 2 | | .0 | | | | | |
| 20 | Flores, Xavier | DB | | .0 | 1 | | .0 | | 1 | | | 1 |
| 28 | Johnson, Jordan | DL | | .0 | | 1 | 1.0 | | | | | |
| 42 | Lauren, Ralph | LB | 1 | 1.0 | | | .0 | | 1 | | | |
| 24 | Marchand, Nick | DL | | .0 | | 3 | 3.0 | 1 | | | | |
| 18 | Mckellick, Kyle | LB | 4 | 4.0 | 2 | | .0 | | | 1 | | |
| 1 | Oliveira, Isiah | DB | 1 | 1.0 | | | .0 | | | | | |
| 2 | Torres, Bryant | UT | | .0 | | | .0 | | 1 | | | |
| 00 | Williams, Rob | DL | 1 | 1.0 | | 1 | 1.0 | | | | | |
| | Team Stats | | 33 | 33.0 | 10 | 10 | 10.0 | 1 | 4 | 2 | 1 | 1 |
14 items total
Rhode Island Raptors Return Stats
Rhode Island Riptide Passing Stats
Rhode Island Riptide Rushing Stats
Rhode Island Riptide Receiving Stats
Rhode Island Riptide Defense Stats
Rhode Island Riptide Field Goal Stats
Rhode Island Riptide Kickoff Stats
Rhode Island Riptide Punting Stats
Rhode Island Riptide Return Stats