Score Board
PLAYOFFS | 1 | 2 | 3 | 4 | F |
New London County Silverbacks | 0 | 0 | 0 | 0 | 0 |
Rhode Island Riptide | 0 | 0 | 0 | 0 | 28 |
Rhode Island Riptide Passing Stats
Rhode Island Riptide Rushing Stats
6 items total
Rhode Island Riptide Receiving Stats
7 items total
Rhode Island Riptide Offensive Line Stats
7 items total
Rhode Island Riptide Defense Stats
| | Tackles | Fumbles | | INT | |
| No | Name | POS | Solo | Asst | Tot | FF | FREC | DEFL | Tot | Sacks | Tackles |
| 50 | Barnes, Kyle | DL | | 3 | 3.0 | | | 1 | | | 3 |
| 66 | Coutcher, Noah | DE | 1 | 3 | 4.0 | | | | | 1 | 4 |
| 20 | Durante, Anthony | DB | 1 | 4 | 5.0 | | | | | | 5 |
| 28 | Girard, Tyler | WR | | 1 | 1.0 | | | | | | 1 |
| 1 | Gracia, Jason | DE | 2 | 5 | 7.0 | | | | | | 7 |
| 74 | Harris, Michael | DL | | 1 | 1.0 | | | | | | 1 |
| 44 | Keszyinki, Jared | LB | 2 | 5 | 7.0 | 1 | | | | | 7 |
| 53 | Nobre, Chande | DL | 1 | 2 | 3.0 | 1 | 1 | | | 1 | 3 |
| 00 | Ogunbodede, Ola | S | | 1 | 1.0 | | | | | | 1 |
| 54 | Pagliarini, Jesse | LB | 4 | 3 | 7.0 | | | 3 | 1 | | 7 |
| 9 | Perry, Cj | TE | | 2 | 2.0 | | | | | | 2 |
| 52 | Ramey, Dio | S | 1 | 2 | 3.0 | | | | | | 3 |
| 5 | Rodriguez, Alex | DB | 2 | 4 | 6.0 | | | 1 | | | 6 |
| 51 | Stanley, Nick | LB | | 3 | 3.0 | | 1 | | | | 3 |
| 8 | Tainsh, Alex | DB | | 2 | 2.0 | | | | | | 2 |
| | Team Stats | | 14 | 42 | 56.0 | 2 | 2 | 5 | 1 | 2 | 56 |
Rhode Island Riptide Punting Stats